Discover your sickness
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 58.3% Explored the pleasures of the flesh | 65.1% |
| Shamelessness | 85.7% Has yet to see self in mirror | 79.4% |
| Sex Drive | 50% A fool for love, but not always | 77.7% |
| Straightness | 98.2% Just go fuck something, okay? | 44.9% |
| Gayness | 3.6% Makes Dr. Frank-n-Furter look tame | 83.6% |
| Fucking Sick | 94.7% Refreshingly normal | 90% |
| You are 66.75% pure Average Score: 72.7% | ||


0 Comments:
Post a Comment
<< Home